Draw | Rider | Horse | Time | State | Qualification | Class Qualification |
---|---|---|---|---|---|---|
1 | Payton Boyer | Simply Venus (Dixie) | 15.720 | IN | 2D-1 | TD |
2 | Maddie Cook | Fancy Flit of Victory | 17.026 | MI | - | SQ |
3 | Kylie Ezell | Tuff | 18.223 | TNE | 3D-1 | TD |
4 | Hannah Lewis | Rockn Banana Pepper | 17.477 | IN | - | WC |
5 | Tyler McClain | Rose | 17.064 | IL | 2D-5 | TD |
Tractor Drag | ||||||
6 | Baileigh Smith | Arrow | No Time (18.188) | IN | - | SQ |
7 | Bristol Woody | Hanks Holly | 15.897 | OH | SQ | |
8 | Samantha Swank | Shez Freakn Streakn | 16.068 | PAW | 1D-1 | TD |
9 | Alexis Ewers | Brandy | 15.614 | MI | - | SQ |
10 | Allyson Kisser | Imma Chic Magnet | 19.184 | MI | - | SQ |
Tractor Drag | ||||||
11 | Walter Coogan | GenuineDiamondMiner | No Time (16.621) | IL | - | SQ |
12 | Cassidi Feiock | Titan | 17.260 | IN | - | SQ |
13 | Peyton Hayes | Forestry Steel | No Time (15.524) | WI | - | SQ |
14 | Clara McElroy | Boone | 16.887 | IL | - | SQ |
15 | Ava Scheiderer | BPH Illuminator Gal | 17.135 | IN | - | SQ |
Tractor Drag | ||||||
16 | Ashton Warren | KJB Cool Freckles | 18.797 | IL | 3D-1 | TD |
17 | Avery Humburg | Blitz | No Time (16.855) | IN | - | WC |
18 | Chase Beachy | Layin Down the Law | 15.542 | IN | - | WC |
19 | Caitlin Giovannetti | Lil Brother | No Time (15.858) | GA | 1D-2 | TD |
20 | Chloee Ablen | Docs Roan Rabbit | 16.079 | IA | 1D-5 | TD |
Tractor Drag | ||||||
21 | Danica Dougherty | Gypsy | 19.400 | MD | 3D-3 | TD |
22 | Jordayn Dunn | A Boot Scootin Cowboy | 16.207 | IN | - | SQ |
23 | Josie Shelby | Little Red | No Time (21.040) | IL | - | SQ |
24 | Kaylee Zigler | Vegas | 17.007 | OH | - | SQ |
25 | Charleigh Kober | Scout | 17.928 | MI | 3D-4 | TD |
Tractor Drag | ||||||
26 | Taylor Phillips | Finale for Sevens | No Time (19.218) | MI | - | SQ |
27 | Jenna Crimin | Sheza Royal Te | 15.887 | MI | - | SQ |
28 | Eden Carey | Apache | No Time (16.437) | IN | - | SQ |
29 | Kaelyn Guerne | Comets Ajax | 15.892 | MI | - | WC |
30 | Taylor Schneider | Dream | No Time (17.800) | MI | - | SQ |
Tractor Drag | ||||||
31 | Caitlyn Tucker | Poco Van Doppler | 16.678 | MI | 1D-4 | TD |
32 | Kylie Jenkins | Peppered Firewater | No Time (16.779) | IN | - | SQ |
33 | Tate Cox | Dashin Sixolena | 16.904 | TNE | SQ | |
34 | Morgan Buckingham | Mr Joakerwood | 17.052 | IN | - | SQ |
35 | Izabella Ewers | Whisky | No Time (17.713) | MI | - | SQ |
Tractor Drag | ||||||
36 | Abbey Lanier | Tara | 17.562 | GA | - | SQ |
37 | Paige Rohrer | Prada | 18.685 | MD | 3D-2 | TD |
38 | Little Jason Boysel | Maggie | 17.360 | OH | 3D-1 | TD |
39 | Brooklynn Olsen | Midnight Sonsation | 16.233 | MI | - | SQ |
40 | Allana Chamness | Chex | SCRATCH | IL | - | WC |
Tractor Drag | ||||||
41 | Ashlynn Pennington | Koda | No Time (17.584) | IN | - | SQ |
42 | Bralynn Wilson | Sheza Fast Dash | 16.744 | IN | - | SQ |
43 | Brylee Carter | KVS Bootsmadefowalkn | 15.599 | IN | - | WC |
44 | Kyler Appleglise | Ace | No Time | WI | 3D-2 | TD |
45 | Elise Donnelly | Baylee | 17.917 | IN | - | SQ |
Tractor Drag | ||||||
46 | Shayna Rigsby | My Daddys Classy | 16.975 | WI | - | SQ |
47 | Josie Visser | Roly | No Time | MI | - | SQ |
48 | Kinsley Hill | Pepper | 16.549 | MI | - | SQ |
49 | Fynnlee Brissette | Dally | No Time (17.851) | WI | 3D-1 | TD |
50 | Aubree Atkinson | Sunset Sweet Newt | 15.999 | IA | - | SQ |
Tractor Drag | ||||||
51 | Ava Cless | Ariel | 17.993 | IA | - | SQ |
52 | Cheyanne Hendrixson | Puddles | 18.079 | OH | 3D-5 | TD |
53 | Kaylie Ryan | QP Stars and Stripe | 16.711 | IA | 3D-2 | TD |
54 | Addie Dalton | Whiskkey | No Time (16.348) | VA | - | SQ |
55 | Maddie Cook | Denali | No Time (19.503) | MI | 3D-2 | TD |
Tractor Drag | ||||||
56 | Kylie Ezell | Cactus Jack | 19.183 | TNE | 3D-3 | TD |
57 | Reina Sanderson | Cliffhelenas Jet | 16.504 | IN | - | SQ |
58 | Emersyn Smith | Alley Cat | SCRATCH | IL | - | SQ |
59 | Avery Kern | Djangos Black | 16.010 | OH | - | SQ |
60 | Kayler Shaw | Hot Mess Jess | 16.552 | OH | - | SQ |
Tractor Drag | ||||||
61 | Lily Diggs | Trona | No Time (15.840) | OH | - | SQ |
62 | Ella Armstrong-Brush | JL My Kinda Party | 16.764 | IA | 3D-1 | TD |
63 | Macy Corey | Royally Redsigned | 15.671 | MI | SQ | |
64 | Emma Shifflett | CA High Class Red Cat (Legs) | 16.145 | VA | - | WC |
65 | Samantha Swank | TC the Sweetest Fame | No Time | PAW | 3D-2 | TD |
Tractor Drag | ||||||
66 | Leah Jackson | Glorious Fire 1 | 19.363 | IA | - | SQ |
67 | Emmery Lorenze | Selena | No Time | IN | - | WC |
68 | Luke Smith | Shakin Bob | 15.246 | OH | - | NQ |
69 | Sybil Fielden | Tattoo | 16.769 | TNE | 2D-2 | TD |
70 | Payton Boyer | Flint Stone Ta Fame | No Time (16.044) | IN | 3D-4 | TD |
Tractor Drag | ||||||
71 | Adyson Casey | KDS Dunn N Crystal | 16.410 | OH | 2D-3 | TD |
72 | Shayla Burandt | Angel | 16.411 | WI | - | SQ |
73 | Lexie Benedict | Killian | 16.672 | MI | - | SQ |
74 | Beau Jameson | SF Docs Hot Shot | 18.319 | IN | - | SQ |
75 | Kaila Pashby | Eye Needa Beer | No Time (17.439) | VA | - | SQ |
Tractor Drag | ||||||
76 | Holly Visser | Sweetie | No Time (17.531) | MI | - | SQ |
77 | Emily Giovannetti | Cowboy | No Time | GA | 3D-2 | TD |
78 | Bristol Woody | Caprice | 16.661 | OH | - | WC |
79 | Ava Couture | Athena | 17.617 | PAW | 3D-5 | TD |
80 | Emma Baietto | Friday | 16.197 | IL | NQ | |
Tractor Drag | ||||||
81 | Sofie Gruss | Order Up Okie | No Time (17.196) | MI | - | SQ |
82 | Evangeline Rice | Ace | 17.788 | MI | - | SQ |
83 | Cadence Will | Shes Tuff and Buff | 17.659 | MD | 2D-3 | TD |
84 | Macy Jones | Chance | 16.014 | MI | - | WC |
85 | Tony McClain | Rajun Cajun | 18.422 | IL | 3D-3 | TD |
Tractor Drag | ||||||
86 | Shay Ebsen | Rosa | 16.233 | IA | - | SQ |
87 | Skylar Fielden | Major | 16.688 | TNE | 1D-3 | TD |
88 | Olivia Bosecker | Nutn Buta Hickory | 16.607 | IL | 2D-1 | TD |
89 | Jordayn Dunn | Cookie | 16.310 | IN | - | WC |
90 | Peyton Hayes | Question is K | 16.547 | WI | - | SQ |
Tractor Drag | ||||||
91 | Sarah Haddad | Holly | 16.031 | IN | - | SQ |
92 | Bristol Cline | Lily | 17.243 | IN | - | WC |
93 | Riley Davis | Whiskey N Rye | No Time (17.634) | IL | - | SQ |
94 | Reese Lindblom | Ruger Olena Hancock | No Time (16.983) | IN | - | SQ |
95 | Tyler McClain | Bow | 18.749 | IL | 3D-2 | TD |
Tractor Drag | ||||||
96 | Allyson Kisser | Etched N Ice | No Time (17.691) | MI | 3D-3 | TD |
97 | Alexis Ewers | Missy | 16.306 | MI | - | WC |
98 | Riley Kuhlmann | Sweet Thing | No Time (18.901) | OH | - | SQ |
99 | Jocelyn Chittenden | Ellie | 16.140 | IN | - | WC |
100 | Ava Leas | Ace | 18.920 | IN | - | SQ |
Tractor Drag | ||||||
101 | Paige Rohrer | Jets Little Blues | 20.287 | MD | 3D-5 | TD |
102 | McKellyn Smith | Dutchess | 16.207 | IL | - | WC |
103 | Ava Scheiderer | Niome Corona (Moxie) | No Time (16.976) | IN | - | SQ |
104 | Blake Siders | Dashin Like a Feather | 15.907 | OH | - | SQ |
105 | Kylie Ezell | K.E. Snoop Dog | 18.002 | TNE | SQ | |
Tractor Drag | ||||||
106 | Kaelyn Guerne | GQH Wild Eye Pepper | 15.916 | MI | - | SQ |
107 | Maddie Cook | Beaudious Zevi | 17.654 | MI | - | SQ |
108 | Raeden Mortensen | Oaklahoma Rebel | 16.397 | IA | SQ | |
109 | Hannah Lewis | DS Docs Dashing Boy | 22.969 | IN | - | WC |
110 | Baileigh Smith | Dudes Winning Legacy | No Time (15.764) | IN | - | SQ |
Tractor Drag | ||||||
111 | Marissa Lydic | Miss Jones | 16.688 | PAW | 1D-4 | TD |
112 | Shaylen Rowland | Chip | 16.806 | IL | 3D-4 | TD |
113 | Kayler Shaw | Redneck Hooker | 16.252 | OH | - | WC |
114 | Kiera Heflin | Double Barrel Shotgun | 16.009 | WVN | 1D-3 | TD |
115 | Evangeline Rice | Yankee Enterprise | 16.304 | MI | - | SQ |
Tractor Drag | ||||||
116 | Peyton Hayes | Special Georgia | 16.142 | WI | - | SQ |
117 | Emilee Heath | Jenny | 15.248 | IN | - | SQ |
Payton Boyer
#1Simply Venus (Dixie)
15.720
State
INQualification
2D-1Class Qualification
TDMaddie Cook
#2Fancy Flit of Victory
17.026
State
MIClass Qualification
SQKylie Ezell
#3Tuff
18.223
State
TNEQualification
3D-1Class Qualification
TDHannah Lewis
#4Rockn Banana Pepper
17.477
State
INClass Qualification
WCTyler McClain
#5Rose
17.064
State
ILQualification
2D-5Class Qualification
TDBaileigh Smith
#6Arrow
No Time (18.188)
State
INClass Qualification
SQBristol Woody
#7Hanks Holly
15.897
State
OHQualification
Class Qualification
SQSamantha Swank
#8Shez Freakn Streakn
16.068
State
PAWQualification
1D-1Class Qualification
TDAlexis Ewers
#9Brandy
15.614
State
MIClass Qualification
SQAllyson Kisser
#10Imma Chic Magnet
19.184
State
MIClass Qualification
SQWalter Coogan
#11GenuineDiamondMiner
No Time (16.621)
State
ILClass Qualification
SQCassidi Feiock
#12Titan
17.260
State
INClass Qualification
SQPeyton Hayes
#13Forestry Steel
No Time (15.524)
State
WIClass Qualification
SQClara McElroy
#14Boone
16.887
State
ILClass Qualification
SQAva Scheiderer
#15BPH Illuminator Gal
17.135
State
INClass Qualification
SQAshton Warren
#16KJB Cool Freckles
18.797
State
ILQualification
3D-1Class Qualification
TDAvery Humburg
#17Blitz
No Time (16.855)
State
INClass Qualification
WCChase Beachy
#18Layin Down the Law
15.542
State
INClass Qualification
WCCaitlin Giovannetti
#19Lil Brother
No Time (15.858)
State
GAQualification
1D-2Class Qualification
TDChloee Ablen
#20Docs Roan Rabbit
16.079
State
IAQualification
1D-5Class Qualification
TDDanica Dougherty
#21Gypsy
19.400
State
MDQualification
3D-3Class Qualification
TDJordayn Dunn
#22A Boot Scootin Cowboy
16.207
State
INClass Qualification
SQJosie Shelby
#23Little Red
No Time (21.040)
State
ILClass Qualification
SQKaylee Zigler
#24Vegas
17.007
State
OHClass Qualification
SQCharleigh Kober
#25Scout
17.928
State
MIQualification
3D-4Class Qualification
TDTaylor Phillips
#26Finale for Sevens
No Time (19.218)
State
MIClass Qualification
SQJenna Crimin
#27Sheza Royal Te
15.887
State
MIClass Qualification
SQEden Carey
#28Apache
No Time (16.437)
State
INClass Qualification
SQKaelyn Guerne
#29Comets Ajax
15.892
State
MIClass Qualification
WCTaylor Schneider
#30Dream
No Time (17.800)
State
MIClass Qualification
SQCaitlyn Tucker
#31Poco Van Doppler
16.678
State
MIQualification
1D-4Class Qualification
TDKylie Jenkins
#32Peppered Firewater
No Time (16.779)
State
INClass Qualification
SQTate Cox
#33Dashin Sixolena
16.904
State
TNEQualification
Class Qualification
SQMorgan Buckingham
#34Mr Joakerwood
17.052
State
INClass Qualification
SQIzabella Ewers
#35Whisky
No Time (17.713)
State
MIClass Qualification
SQAbbey Lanier
#36Tara
17.562
State
GAClass Qualification
SQPaige Rohrer
#37Prada
18.685
State
MDQualification
3D-2Class Qualification
TDLittle Jason Boysel
#38Maggie
17.360
State
OHQualification
3D-1Class Qualification
TDBrooklynn Olsen
#39Midnight Sonsation
16.233
State
MIClass Qualification
SQAllana Chamness
#40Chex
SCRATCH
State
ILClass Qualification
WCAshlynn Pennington
#41Koda
No Time (17.584)
State
INClass Qualification
SQBralynn Wilson
#42Sheza Fast Dash
16.744
State
INClass Qualification
SQBrylee Carter
#43KVS Bootsmadefowalkn
15.599
State
INClass Qualification
WCKyler Appleglise
#44Ace
No Time
State
WIQualification
3D-2Class Qualification
TDElise Donnelly
#45Baylee
17.917
State
INClass Qualification
SQShayna Rigsby
#46My Daddys Classy
16.975
State
WIClass Qualification
SQJosie Visser
#47Roly
No Time
State
MIClass Qualification
SQKinsley Hill
#48Pepper
16.549
State
MIClass Qualification
SQFynnlee Brissette
#49Dally
No Time (17.851)
State
WIQualification
3D-1Class Qualification
TDAubree Atkinson
#50Sunset Sweet Newt
15.999
State
IAClass Qualification
SQAva Cless
#51Ariel
17.993
State
IAClass Qualification
SQCheyanne Hendrixson
#52Puddles
18.079
State
OHQualification
3D-5Class Qualification
TDKaylie Ryan
#53QP Stars and Stripe
16.711
State
IAQualification
3D-2Class Qualification
TDAddie Dalton
#54Whiskkey
No Time (16.348)
State
VAClass Qualification
SQMaddie Cook
#55Denali
No Time (19.503)
State
MIQualification
3D-2Class Qualification
TDKylie Ezell
#56Cactus Jack
19.183
State
TNEQualification
3D-3Class Qualification
TDReina Sanderson
#57Cliffhelenas Jet
16.504
State
INClass Qualification
SQEmersyn Smith
#58Alley Cat
SCRATCH
State
ILClass Qualification
SQAvery Kern
#59Djangos Black
16.010
State
OHClass Qualification
SQKayler Shaw
#60Hot Mess Jess
16.552
State
OHClass Qualification
SQLily Diggs
#61Trona
No Time (15.840)
State
OHClass Qualification
SQElla Armstrong-Brush
#62JL My Kinda Party
16.764
State
IAQualification
3D-1Class Qualification
TDMacy Corey
#63Royally Redsigned
15.671
State
MIQualification
Class Qualification
SQEmma Shifflett
#64CA High Class Red Cat (Legs)
16.145
State
VAClass Qualification
WCSamantha Swank
#65TC the Sweetest Fame
No Time
State
PAWQualification
3D-2Class Qualification
TDLeah Jackson
#66Glorious Fire 1
19.363
State
IAClass Qualification
SQEmmery Lorenze
#67Selena
No Time
State
INClass Qualification
WCLuke Smith
#68Shakin Bob
15.246
State
OHClass Qualification
NQSybil Fielden
#69Tattoo
16.769
State
TNEQualification
2D-2Class Qualification
TDPayton Boyer
#70Flint Stone Ta Fame
No Time (16.044)
State
INQualification
3D-4Class Qualification
TDAdyson Casey
#71KDS Dunn N Crystal
16.410
State
OHQualification
2D-3Class Qualification
TDShayla Burandt
#72Angel
16.411
State
WIClass Qualification
SQLexie Benedict
#73Killian
16.672
State
MIClass Qualification
SQBeau Jameson
#74SF Docs Hot Shot
18.319
State
INClass Qualification
SQKaila Pashby
#75Eye Needa Beer
No Time (17.439)
State
VAClass Qualification
SQHolly Visser
#76Sweetie
No Time (17.531)
State
MIClass Qualification
SQEmily Giovannetti
#77Cowboy
No Time
State
GAQualification
3D-2Class Qualification
TDBristol Woody
#78Caprice
16.661
State
OHClass Qualification
WCAva Couture
#79Athena
17.617
State
PAWQualification
3D-5Class Qualification
TDEmma Baietto
#80Friday
16.197
State
ILQualification
Class Qualification
NQSofie Gruss
#81Order Up Okie
No Time (17.196)
State
MIClass Qualification
SQEvangeline Rice
#82Ace
17.788
State
MIClass Qualification
SQCadence Will
#83Shes Tuff and Buff
17.659
State
MDQualification
2D-3Class Qualification
TDMacy Jones
#84Chance
16.014
State
MIClass Qualification
WCTony McClain
#85Rajun Cajun
18.422
State
ILQualification
3D-3Class Qualification
TDShay Ebsen
#86Rosa
16.233
State
IAClass Qualification
SQSkylar Fielden
#87Major
16.688
State
TNEQualification
1D-3Class Qualification
TDOlivia Bosecker
#88Nutn Buta Hickory
16.607
State
ILQualification
2D-1Class Qualification
TDJordayn Dunn
#89Cookie
16.310
State
INClass Qualification
WCPeyton Hayes
#90Question is K
16.547
State
WIClass Qualification
SQSarah Haddad
#91Holly
16.031
State
INClass Qualification
SQBristol Cline
#92Lily
17.243
State
INClass Qualification
WCRiley Davis
#93Whiskey N Rye
No Time (17.634)
State
ILClass Qualification
SQReese Lindblom
#94Ruger Olena Hancock
No Time (16.983)
State
INClass Qualification
SQTyler McClain
#95Bow
18.749
State
ILQualification
3D-2Class Qualification
TDAllyson Kisser
#96Etched N Ice
No Time (17.691)
State
MIQualification
3D-3Class Qualification
TDAlexis Ewers
#97Missy
16.306
State
MIClass Qualification
WCRiley Kuhlmann
#98Sweet Thing
No Time (18.901)
State
OHClass Qualification
SQJocelyn Chittenden
#99Ellie
16.140
State
INClass Qualification
WCAva Leas
#100Ace
18.920
State
INClass Qualification
SQPaige Rohrer
#101Jets Little Blues
20.287
State
MDQualification
3D-5Class Qualification
TDMcKellyn Smith
#102Dutchess
16.207
State
ILClass Qualification
WCAva Scheiderer
#103Niome Corona (Moxie)
No Time (16.976)
State
INClass Qualification
SQBlake Siders
#104Dashin Like a Feather
15.907
State
OHClass Qualification
SQKylie Ezell
#105K.E. Snoop Dog
18.002
State
TNEQualification
Class Qualification
SQKaelyn Guerne
#106GQH Wild Eye Pepper
15.916
State
MIClass Qualification
SQMaddie Cook
#107Beaudious Zevi
17.654
State
MIClass Qualification
SQRaeden Mortensen
#108Oaklahoma Rebel
16.397
State
IAQualification
Class Qualification
SQHannah Lewis
#109DS Docs Dashing Boy
22.969
State
INClass Qualification
WCBaileigh Smith
#110Dudes Winning Legacy
No Time (15.764)
State
INClass Qualification
SQMarissa Lydic
#111Miss Jones
16.688
State
PAWQualification
1D-4Class Qualification
TDShaylen Rowland
#112Chip
16.806
State
ILQualification
3D-4Class Qualification
TDKayler Shaw
#113Redneck Hooker
16.252
State
OHClass Qualification
WCKiera Heflin
#114Double Barrel Shotgun
16.009
State
WVNQualification
1D-3Class Qualification
TDEvangeline Rice
#115Yankee Enterprise
16.304
State
MIClass Qualification
SQPeyton Hayes
#116Special Georgia
16.142
State
WIClass Qualification
SQEmilee Heath
#117Jenny
15.248
State
INClass Qualification
SQClass | Rider | Horse | Time | State | Qualification | Class Qualification |
---|---|---|---|---|---|---|
2nd Go Open 5D #4 | Jada Smith | JT Desinged to a Tee | SCRATCH | - | - | - |
2nd Go Open 5D #12 | Tate Cox | Mr Wahini Bug | No Time (15.439) | - | - | - |
2nd Go Open 5D #14 | Caroline Eversole | Flit N Bully | 15.654 | - | - | - |
2nd Go Open 5D #19 | Colton Layton | NC Trinity Can Fly | 15.407 | - | - | - |
2nd Go Open 5D #25 | Derek Smith | Snippy Cowboys Drift | 16.341 | - | - | - |
2nd Go Open 5D #27 | Kaylee Nicole Weaver | Friday Night Cowboy | No Time (15.225) | - | - | - |
2nd Go Open 5D #29 | Jayde Rummell | Slicks Platinium Design | 16.568 | - | - | - |
2nd Go Open 5D #32 | Kaylin Novak | Eased Down the Fire | 16.046 | - | - | - |
2nd Go Open 5D #35 | Cheyanne Hendrixson | Josey | No Time (16.231) | - | - | - |
2nd Go Open 5D #40 | Kambell Henry | Gona BA Lucky Baby | No Time (16.311) | - | - | - |
2nd Go Open 5D #43 | Kally Runions | Freckes Sunset Girl | 15.339 | - | - | - |
2nd Go Open 5D #47 | Savanna Murphy | Heza Solid Model Te (Bob) | SCRATCH | - | - | - |
2nd Go Open 5D #53 | Lydia Franzenburg | Go Junior Catalena | 15.374 | - | - | - |
2nd Go Open 5D #56 | Makenzie Hess | DTF American Eagle 1 | 16.657 | - | - | - |
2nd Go Open 5D #59 | Lila Kleikamp | Chicita Please | 15.916 | - | - | - |
2nd Go Open 5D #68 | Ella Beard | A Swaggin Frenchman | 15.931 | - | - | - |
2nd Go Open 5D #88 | Adaline Rolling | Georgia | 15.692 | - | - | - |
2nd Go Open 5D #89 | Haven Seifert | Bullet | No Time (16.791) | - | - | - |
2nd Go Open 5D #91 | Avery Lennox | Famous Cache | 16.610 | - | - | - |
2nd Go Open 5D #97 | Addie Dalton | Ace | 16.133 | - | - | - |
2nd Go Open 5D #104 | Delainey Markt-Panosh | Pff Smooth Jet | 17.470 | - | - | - |
2nd Go Open 5D #106 | Christa Hatchew | PT Burr Im Freezing | 15.842 | - | - | - |
2nd Go Open 5D #110 | Jaden Stokes | Packin Nick Bar | No Time (16.010) | - | - | - |
2nd Go Open 5D #111 | Aspyn Maye | Rou | 16.118 | - | - | - |
2nd Go Open 5D #128 | Morgan Allen | Girl Crush | 17.123 | - | - | - |
2nd Go Open 5D #131 | Avalyn Zehender | QF Princess Elsa | 15.762 | - | - | - |
2nd Go Open 5D #135 | Kinsley Davis | Whisk | 17.080 | - | - | - |
2nd Go Open 5D #139 | Jennelle McMahon | Ec Greys Anatomy | 16.229 | - | - | - |
2nd Go Open 5D #146 | Nomi MIlmaster | Frosted Saint | No Time | - | - | - |
2nd Go Open 5D #148 | Emersyn Smith | Rocket | 16.550 | - | - | - |
2nd Go Open 5D #149 | Kendall McCoy | Bulzeye Billy Bayou | 15.559 | - | - | - |
2nd Go Open 5D #160 | Kaylin Novak | Going Down Sweet (Brownie) | 19.484 | - | - | - |
2nd Go Open 5D #165 | Kambell Henry | GG GusTaFame | 17.121 | - | - | - |
2nd Go Open 5D #167 | Taylor Schneider | Misty | 16.559 | - | - | - |
2nd Go Open 5D #180 | Josie Holmes | Ms French Kiss | 16.673 | - | - | - |
2nd Go Open 5D #184 | Chloe Franson | Swanky Story | 16.686 | - | - | - |
2nd Go Open 5D #197 | Miranda Wells | Betty Be Fast | 15.879 | - | - | - |
2nd Go Open 5D #202 | Gabby Spencer | Mr Zipn Tuff Willie | 15.884 | - | - | - |
2nd Go Open 5D #205 | Elizabeth Odette | Were Talkin Special | 16.066 | - | - | - |
2nd Go Open 5D #213 | Sam Maxwell | Sister | 16.824 | - | - | - |
2nd Go Open 5D #220 | Jaiden Goodlett | CK Tuf Rocket | SCRATCH | - | - | - |
2nd Go Open 5D #221 | Macy Corey | Flash | No Time (16.160) | - | - | - |
2nd Go Open 5D #223 | Kiera Heflin | Docs Hot Handful | No Time (15.535) | - | - | - |
2nd Go Open 5D #236 | Lilly Persky | Bucks Miss Megalena | SCRATCH | - | - | - |
2nd Go Open 5D #240 | Brisol Woody | Caprice | 16.492 | - | - | - |
2nd Go Open 5D #243 | Jaden Stokes | See ya Holmes Cowboy | 17.417 | - | - | - |
2nd Go Open 5D #247 | Chloe Franson | Driftwoods Money | 15.730 | - | - | - |
2nd Go Open 5D #256 | Jayla Glemba | Vintage Judy | 16.072 | - | - | - |
2nd Go Open 5D #259 | Sutton Boriack | Ezon in the Money | No Time (16.786) | - | - | - |
2nd Go Open 5D #262 | Kaila Pashby | Autumn | No Time (16.630) | - | - | - |
2nd Go Open 5D #264 | Aidyn McGrady | Arrow | 16.381 | - | - | - |
2nd Go Open 5D #269 | Brayden Bragg | TQ Eye on the Money | 15.445 | - | - | - |
2nd Go Open 5D #275 | Jayde Rummell | Blue Tumbleweed | 15.901 | - | - | - |
2nd Go Open 5D #278 | Emalee Hahn | Spiritofacountryboy | 16.129 | - | - | - |
2nd Go Open 5D #285 | Aubrie Taylor | Air Born Sailor | 16.178 | - | - | - |
2nd Go Open 5D #286 | Kaylin Novak | Joes Sassy Girl | 18.146 | - | - | - |
2nd Go Open 5D #288 | Allison Jacobs | Stoned in Panama | No Time (16.759) | - | - | - |
2nd Go Open 5D #292 | Braylee Cox | AJ Shakeitlike Elvis | 15.217 | - | - | - |
2nd Go Open 5D #296 | Mia McCoy | Skipa Around Three (Mack) | 16.019 | - | - | - |
2nd Go Open 5D #300 | Delaney Quigley | Bectello | 16.291 | - | - | - |
2nd Go Open 5D #301 | Claven Lueke | Heza Genuine Kingpin | 15.186 | - | - | - |
2nd Go Open 5D #307 | Savanna Murphy | GSP Sugar Chic Fame | 16.407 | - | - | - |
2nd Go Open 5D #322 | Sutton Boriack | Fire H To O Martini Sprtz | No Time | - | - | - |
2nd Go Open 5D #323 | Caroline Eversole | Blew out a Flip Flop | No Time (15.513) | - | - | - |
2nd Go Open 5D #326 | Mya Marshall | Hickorys Sugar Frost | 15.406 | - | - | - |
2nd Go Open 5D #330 | Emma Shifflett | Chesters Lacy | 15.863 | - | - | - |
2nd Go Open 5D #331 | Kaylee Nicole Weaver | Epic Cartels Wagon | 15.269 | - | - | - |
2nd Go Open 5D #333 | Colton Layton | Indy Go Moon | No Time (15.200) | - | - | - |
2nd Go Open 5D #334 | Lacey Franzenburg | Sweets | 17.461 | - | - | - |
2nd Go Open 5D #342 | Rylee Pawlak | Buds the Quarterback | No Time (17.874) | - | - | - |
2nd Go Open 5D #350 | Madi Lewis | Smart Lil Exclusive | No Time | - | - | - |
2nd Go Open 5D #359 | Connor Young | Kelowna Moon | 16.176 | - | - | - |
2nd Go Open 5D #361 | Reese Lindblom | BR Cashroll | 16.256 | - | - | - |
2nd Go Open 5D #365 | Ashlyn Graham | Cricket | 16.733 | - | - | - |
2nd Go Open 5D #366 | Anthony Marin | Frenchmans Toughguy | 17.957 | - | - | - |
2nd Go Open 5D #378 | Kally Runions | Romance Rocks | 14.934 | - | - | - |
2nd Go Open 5D #382 | Lila Kleikamp | Abby | No Time (15.675) | - | - | - |
2nd Go Open 5D #390 | Sydney Fry | Cruze | 16.325 | - | - | - |
2nd Go Open 5D #392 | Aspyn Maye | River | 15.132 | - | - | - |
2nd Go Open 5D #404 | Derek Smith | KVS Miss Rare Bully | 15.937 | - | - | - |
2nd Go Open 5D #406 | Allison Jacobs | Royal Queen Lou | No Time (17.672) | - | - | - |
2nd Go Open 5D #410 | Chloe Franson | RWR Poco Player TI | 16.079 | - | - | - |
2nd Go Open 5D #412 | Emma Marin | Cashblondesnfrostys | No Time (15.957) | - | - | - |
2nd Go Open 5D #416 | Nomi Milmaster | Thunders Blue Roan | 18.046 | - | - | - |
2nd Go Open 5D #418 | Kaylee Nicole Weaver | French Bling N Kandy | No Time (15.562) | - | - | - |
2nd Go Open 5D #423 | Shelby Hemmer | Coronas on Top | 15.300 | - | - | - |
2nd Go Open 5D #425 | Brayden Bragg | LM Casa Hollywood | 15.159 | - | - | - |
2nd Go Open 5D #428 | Caitlyn Klingson | Nifty Veronica | 15.863 | - | - | - |
2nd Go Open 5D #431 | Jayla Glemba | On the Magnolia Red | 16.237 | - | - | - |
2nd Go Open 5D #434 | Audrey Falaney | SF Red Additiude | No Time (15.765) | - | - | - |
2nd Go Open 5D #451 | Kailyn Pierce | TF Hayday Lug Bolt | 15.478 | - | - | - |
2nd Go Open 5D #455 | Jennelle McMahon | Docs Away | 17.023 | - | - | - |
2nd Go Open 5D #464 | Madison Duncan | Nicks Jackedup Money | No Time (16.490) | - | - | - |
2nd Go Open 5D #465 | Makenzie Hess | In it ta Win it | 15.421 | - | - | - |
2nd Go Open 5D #474 | Taylor Pyne | Eagles Cartel | 15.007 | - | - | - |
2nd Go Open 5D #475 | Maci Mattingly | Im ta Bomb Diggity | 16.897 | - | - | - |
