Draw | Rider | Horse | Time | State | Stats | Class Qualification |
---|---|---|---|---|---|---|
1 | Jeff Susong | Lil Cool Cat | No Time (16.430) | WI | - | SQ |
2 | Valerie Smith | Rocket Fuel | No Time | GA | 2D-2 | TD |
3 | Renee Bauknecht | Tuff Driftin Guy | 15.828 | WI | - | SQ |
4 | Tim Bruggeman | Don’t Ya Love it | 18.167 | IN | 3D-5 | TD |
5 | BJ McCann | Joey | 16.729 | Open | - | SQ |
Tractor Drag | ||||||
6 | Nikki Walcutt | Hot French Fling | 15.641 | MI | 1D-3 | TD |
7 | Tammy Duty | CR Disco Cowboy | 16.503 | IL | - | SQ |
8 | Julie Wright | MP French Dinero | No Time (15.940) | MI | - | SQ |
9 | Tina Riddle | Money for Redman | 16.050 | IN | - | SQ |
10 | Rod Correll | Jets Dual Okie Pine (Dually) | 16.520 | OH | - | WC |
Tractor Drag | ||||||
11 | Jolene Ruwe | BHR Super Drifter | 16.950 | OH | 3D-1 | TD |
12 | Julie Dodson | Diamond Driftin cash | 17.278 | MI | 2D-2 | TD |
13 | Shirley Blauser | Hopes Rare Angel | 16.231 | PAW | - | SQ |
14 | Suzy Lilly | Eye Opening Candy (Crush) | 16.093 | MI | - | SQ |
15 | Cari Fielden | Diamond | 16.232 | TNE | 1D-1 | TD |
Tractor Drag | ||||||
16 | Sheri Waymouth | LL StarSpangledBanner | No Time (15.882) | IN | SQ | |
17 | Heidi York | Kiss | 16.850 | IN | - | SQ |
18 | Sabrina Edwards | Thunder | No Time (16.366) | MI | - | SQ |
19 | Erin Burdick-Bloom | Moejoe N Gunsmoke | 18.105 | MI | - | SQ |
20 | Randy Curtis | Moonstarsandplantary | 16.465 | MI | - | SQ |
Tractor Drag | ||||||
21 | Katie Morse | Princess Grace Louise | 27.996 | IN | - | SQ |
22 | Jill Tretsven | Frost the Dynamite | 24.772 | WI | - | SQ |
23 | Rick Beckwith | Fuel | No Time (16.979) | Open | - | SQ |
24 | Lindsay McGaha | Famous Lil Cowboy | No Time (16.475) | TNE | 3D-3 | TD |
25 | Jenny Stringfellow | Air Born Desi | 17.496 | IN | - | SQ |
Tractor Drag | ||||||
26 | Sherri Yager | Quorro Bono | 16.410 | MI | 2D-5 | TD |
27 | Leslie Holcomb | What A Sharp Guy | No Time | IL | 1D-5 | TD |
28 | Tori Robertson | Artbreak N Hottie | 15.892 | OH | - | SQ |
29 | Anita Wise | Sunkindafrenchguy | 16.647 | IN | - | SQ |
30 | Chrissy Boysel | Bobby | No Time (15.827) | OH | 2D-5 | TD |
Tractor Drag | ||||||
31 | Sandy Martin | Ima Jezabel | 16.872 | MI | - | SQ |
32 | Lisa Taylor | Voodoo | 16.326 | MI | 3D-5 | TD |
33 | John Carter | JR | 17.158 | IN | - | SQ |
34 | Patrice Ferguson | Bartender Angel | 17.960 | WI | 3D-1 | TD |
35 | Kim Burandt | SBF Optium Quest (Monte) | 16.723 | WI | - | SQ |
Tractor Drag | ||||||
36 | Lil Rasmussen | Cowboy | No Time | MI | - | SQ |
37 | Ringo Vine | Spud | 15.600 | MD | 1D-1 | TD |
38 | Ginny Bowman | Makin Dust | 16.095 | PAW | - | WC |
39 | Deb Smeltzer | Needle | 15.926 | IN | - | WC |
40 | Justine Ward | CTK Lynx Flashy Rose | 16.074 | GA | 1D-3 | TD |
Tractor Drag | ||||||
41 | Angie Cunningham | Ellie | No Time (15.814) | IN | - | SQ |
42 | Joan Rembacz | Henley | No Time | WI | 3D-3 | TD |
43 | Kristie Weaver | Rockin My Wranglers (Ash) | No Time (20.138) | GA | 3D-1 | TD |
44 | Joshua Ewers | Missy | 16.587 | MI | - | NQ |
45 | Levi Leach | Experiment 626 (Stitch) | No Time | MD | 2D-2 | TD |
Tractor Drag | ||||||
46 | John Daniels Jr | Woody | 16.724 | IL | 3D-1 | TD |
47 | Dan Crimin | CH French Gunsmoke | 24.051 | MI | - | SQ |
48 | Melody Shaw | Last Chance for Luck | 15.208 | IN | 1D-5 | TD |
49 | Becky Clay | Bucky | 16.705 | IL | 2D-2 | TD |
50 | Krista Fink | GQH Wild Eye Pepper | No Time | MI | - | SQ |
Tractor Drag | ||||||
51 | ShaLaine Lee | Baileys Top Moon (Jake) | 18.343 | IN | - | SQ |
52 | Valerie Smith | Ima Lil White Lie (Lucy) | 18.015 | GA | 2D-3 | TD |
53 | Julie Wright | Im Sharper Than U | 15.807 | MI | - | SQ |
54 | Renee Bauknecht | Flit Dr Redwood | No Time (24.741) | WI | - | SQ |
55 | Tim Bruggeman | Frenchmans Smokin Ace | 16.863 | IN | 3D-3 | TD |
Tractor Drag | ||||||
56 | Susan Hubbard | Howies Quick Lil Sass | 17.213 | IN | - | SQ |
57 | Tina Main | Guys Wildest Dreams | 16.206 | WVN | - | SQ |
58 | Tara Smith | ZigZag | 16.846 | IN | - | WC |
59 | Jeff Susong | ALilHotShotofTraffic | 24.781 | WI | - | SQ |
60 | Gaylinn Dressler | KN Babulous N Perky | 16.718 | IN | 2D-5 | TD |
Tractor Drag | ||||||
61 | Tony Lorenze | Cash | 16.016 | IN | - | WC |
62 | Angela Sullivan | Bigtime Expectation | 15.394 | MI | - | SQ |
63 | Tammy Duty | Disco Jessie Sue | 17.819 | IL | 3D-2 | TD |
64 | Jolene Ruwe | TC Docs Smart Play | SCRATCH | OH | 3D-4 | TD |
65 | Suzy Lilly | Cartel Flyer | 16.528 | MI | - | SQ |
Tractor Drag | ||||||
66 | Cari Fielden | Tattopo | 17.319 | TNE | 3D-5 | TD |
67 | Robbie Hutchcraft | Streaker | 16.042 | IL | 1D-4 | TD |
68 | Kim Laycock | Fancy Flit of Victory | No Time (16.983) | MI | - | SQ |
Jeff Susong
#1Lil Cool Cat
No Time (16.430)
State
WIClass Qualification
SQValerie Smith
#2Rocket Fuel
No Time
State
GAStats
2D-2Class Qualification
TDRenee Bauknecht
#3Tuff Driftin Guy
15.828
State
WIClass Qualification
SQTim Bruggeman
#4Don’t Ya Love it
18.167
State
INStats
3D-5Class Qualification
TDBJ McCann
#5Joey
16.729
State
OpenClass Qualification
SQNikki Walcutt
#6Hot French Fling
15.641
State
MIStats
1D-3Class Qualification
TDTammy Duty
#7CR Disco Cowboy
16.503
State
ILClass Qualification
SQJulie Wright
#8MP French Dinero
No Time (15.940)
State
MIClass Qualification
SQTina Riddle
#9Money for Redman
16.050
State
INClass Qualification
SQRod Correll
#10Jets Dual Okie Pine (Dually)
16.520
State
OHClass Qualification
WCJolene Ruwe
#11BHR Super Drifter
16.950
State
OHStats
3D-1Class Qualification
TDJulie Dodson
#12Diamond Driftin cash
17.278
State
MIStats
2D-2Class Qualification
TDShirley Blauser
#13Hopes Rare Angel
16.231
State
PAWClass Qualification
SQSuzy Lilly
#14Eye Opening Candy (Crush)
16.093
State
MIClass Qualification
SQCari Fielden
#15Diamond
16.232
State
TNEStats
1D-1Class Qualification
TDSheri Waymouth
#16LL StarSpangledBanner
No Time (15.882)
State
INStats
Class Qualification
SQHeidi York
#17Kiss
16.850
State
INClass Qualification
SQSabrina Edwards
#18Thunder
No Time (16.366)
State
MIClass Qualification
SQErin Burdick-Bloom
#19Moejoe N Gunsmoke
18.105
State
MIClass Qualification
SQRandy Curtis
#20Moonstarsandplantary
16.465
State
MIClass Qualification
SQKatie Morse
#21Princess Grace Louise
27.996
State
INClass Qualification
SQJill Tretsven
#22Frost the Dynamite
24.772
State
WIClass Qualification
SQRick Beckwith
#23Fuel
No Time (16.979)
State
OpenClass Qualification
SQLindsay McGaha
#24Famous Lil Cowboy
No Time (16.475)
State
TNEStats
3D-3Class Qualification
TDJenny Stringfellow
#25Air Born Desi
17.496
State
INClass Qualification
SQSherri Yager
#26Quorro Bono
16.410
State
MIStats
2D-5Class Qualification
TDLeslie Holcomb
#27What A Sharp Guy
No Time
State
ILStats
1D-5Class Qualification
TDTori Robertson
#28Artbreak N Hottie
15.892
State
OHClass Qualification
SQAnita Wise
#29Sunkindafrenchguy
16.647
State
INClass Qualification
SQChrissy Boysel
#30Bobby
No Time (15.827)
State
OHStats
2D-5Class Qualification
TDSandy Martin
#31Ima Jezabel
16.872
State
MIClass Qualification
SQLisa Taylor
#32Voodoo
16.326
State
MIStats
3D-5Class Qualification
TDJohn Carter
#33JR
17.158
State
INClass Qualification
SQPatrice Ferguson
#34Bartender Angel
17.960
State
WIStats
3D-1Class Qualification
TDKim Burandt
#35SBF Optium Quest (Monte)
16.723
State
WIClass Qualification
SQLil Rasmussen
#36Cowboy
No Time
State
MIClass Qualification
SQRingo Vine
#37Spud
15.600
State
MDStats
1D-1Class Qualification
TDGinny Bowman
#38Makin Dust
16.095
State
PAWClass Qualification
WCDeb Smeltzer
#39Needle
15.926
State
INClass Qualification
WCJustine Ward
#40CTK Lynx Flashy Rose
16.074
State
GAStats
1D-3Class Qualification
TDAngie Cunningham
#41Ellie
No Time (15.814)
State
INClass Qualification
SQJoan Rembacz
#42Henley
No Time
State
WIStats
3D-3Class Qualification
TDKristie Weaver
#43Rockin My Wranglers (Ash)
No Time (20.138)
State
GAStats
3D-1Class Qualification
TDJoshua Ewers
#44Missy
16.587
State
MIClass Qualification
NQLevi Leach
#45Experiment 626 (Stitch)
No Time
State
MDStats
2D-2Class Qualification
TDJohn Daniels Jr
#46Woody
16.724
State
ILStats
3D-1Class Qualification
TDDan Crimin
#47CH French Gunsmoke
24.051
State
MIClass Qualification
SQMelody Shaw
#48Last Chance for Luck
15.208
State
INStats
1D-5Class Qualification
TDBecky Clay
#49Bucky
16.705
State
ILStats
2D-2Class Qualification
TDKrista Fink
#50GQH Wild Eye Pepper
No Time
State
MIClass Qualification
SQShaLaine Lee
#51Baileys Top Moon (Jake)
18.343
State
INClass Qualification
SQValerie Smith
#52Ima Lil White Lie (Lucy)
18.015
State
GAStats
2D-3Class Qualification
TDJulie Wright
#53Im Sharper Than U
15.807
State
MIClass Qualification
SQRenee Bauknecht
#54Flit Dr Redwood
No Time (24.741)
State
WIClass Qualification
SQTim Bruggeman
#55Frenchmans Smokin Ace
16.863
State
INStats
3D-3Class Qualification
TDSusan Hubbard
#56Howies Quick Lil Sass
17.213
State
INClass Qualification
SQTina Main
#57Guys Wildest Dreams
16.206
State
WVNClass Qualification
SQTara Smith
#58ZigZag
16.846
State
INClass Qualification
WCJeff Susong
#59ALilHotShotofTraffic
24.781
State
WIClass Qualification
SQGaylinn Dressler
#60KN Babulous N Perky
16.718
State
INStats
2D-5Class Qualification
TDTony Lorenze
#61Cash
16.016
State
INClass Qualification
WCAngela Sullivan
#62Bigtime Expectation
15.394
State
MIClass Qualification
SQTammy Duty
#63Disco Jessie Sue
17.819
State
ILStats
3D-2Class Qualification
TDJolene Ruwe
#64TC Docs Smart Play
SCRATCH
State
OHStats
3D-4Class Qualification
TDSuzy Lilly
#65Cartel Flyer
16.528
State
MIClass Qualification
SQCari Fielden
#66Tattopo
17.319
State
TNEStats
3D-5Class Qualification
TDRobbie Hutchcraft
#67Streaker
16.042
State
ILStats
1D-4Class Qualification
TDKim Laycock
#68Fancy Flit of Victory
No Time (16.983)
State
MIClass Qualification
SQClass | Rider | Horse | Time | State | Stats | Class Qualification |
---|---|---|---|---|---|---|
1st Go Open 5D #8 | Jimmy Bryant | Flaming Mad | SCRATCH | - | - | - |
1st Go Open 5D #9 | Sonya Campbell | CR Guy Aced this One | 17.146 | - | - | - |
1st Go Open 5D #11 | Frank Colombo | Blackie | 16.472 | - | - | - |
1st Go Open 5D #15 | Melissa Gonterman | GT Maximum Romance | 15.676 | - | - | - |
1st Go Open 5D #16 | Carolyn Hochstetler | KT Gone for a Corona | No Time (15.369) | - | - | - |
1st Go Open 5D #17 | Johnny Johnson | Sharps Gunsmoke | 16.368 | - | - | - |
1st Go Open 5D #18 | Kelly Keller | Lost Valley Mint | 15.974 | - | - | - |
1st Go Open 5D #21 | Lindsay McGaha | Special Edd | 16.037 | - | - | - |
1st Go Open 5D #31 | Christina Neff | Lena | 16.217 | - | - | - |
1st Go Open 5D #36 | Jim Childers | Ima Runnin for the Dr (Flash) | SCRATCH | - | - | - |
1st Go Open 5D #42 | Angie Moore | Got Caught Sneaking Out | SCRATCH | - | - | - |
1st Go Open 5D #45 | Jeri Witzel | Run Lika Phantom | 16.335 | - | - | - |
1st Go Open 5D #51 | Star Gholson | Annie | 16.052 | - | - | - |
1st Go Open 5D #52 | Stacie Clair | Sun it at Starlight | No Time (16.003) | - | - | - |
1st Go Open 5D #57 | Mark Melcher | Dudes Winning Legacy | 16.303 | - | - | - |
1st Go Open 5D #66 | Chris Latynski | Indigo Go Martini | 16.781 | - | - | - |
1st Go Open 5D #67 | Kelly Falaney | In the Kisser | 16.557 | - | - | - |
1st Go Open 5D #69 | Traci Blanchfield | Chex Tuff N Rumble | No Time (15.937) | - | - | - |
1st Go Open 5D #70 | Ivy Allen | Maple Sugar is Legal | 18.865 | - | - | - |
1st Go Open 5D #71 | Denise Evans | Supermodels Story | 15.270 | - | - | - |
1st Go Open 5D #73 | Erin McKee | Plumber Joe | No Time (16.472) | - | - | - |
1st Go Open 5D #75 | Elisha Vickroy | MCR High Limit Freckle | 16.133 | - | - | - |
1st Go Open 5D #77 | Heather Palmer | Little Bit of Cowboy | No Time (15.271) | - | - | - |
1st Go Open 5D #80 | Jennifer Beck | DC French Rita | 15.966 | - | - | - |
1st Go Open 5D #86 | John Spencer | Bullee Bug | 15.454 | - | - | - |
1st Go Open 5D #93 | Angie Cunningham | TDL Smoke N Ice | 14.941 | - | - | - |
1st Go Open 5D #94 | Bobby Dean | JRF Maggie Lou | 17.556 | - | - | - |
1st Go Open 5D #95 | Janet Fox | Ms French Twister | No Time (15.445) | - | - | - |
1st Go Open 5D #98 | Penny Halvorsen | Sharps Easy Jet | 16.243 | - | - | - |
1st Go Open 5D #99 | Jenn Kater | Neiko | 16.890 | - | - | - |
1st Go Open 5D #100 | Rachel Miller | PYC Paint Me Famous | No Time (16.099) | - | - | - |
1st Go Open 5D #101 | Peggy Geruszka | Strawfly N Eagle | 16.220 | - | - | - |
1st Go Open 5D #103 | Tina Hayes | Question is K | 16.118 | - | - | - |
1st Go Open 5D #107 | Randy Curtis | Lucks Time to Fling | No Time (16.543) | - | - | - |
1st Go Open 5D #108 | Debbie Owens | Lady | 16.762 | - | - | - |
1st Go Open 5D #115 | Bobbie Meyer | RY Lil Cash Cowgirl | 16.510 | - | - | - |
1st Go Open 5D #116 | Terry Grow | Shot of Lonewood | No Time (16.357) | - | - | - |
1st Go Open 5D #118 | Emily Mortsensen | Crashin Val | 16.888 | - | - | - |
1st Go Open 5D #133 | Bronson Barth | Brooks Chick Magnet | No Time | - | - | - |
1st Go Open 5D #138 | Candice Jolly | PX Last Drifter (Drifter) | 16.031 | - | - | - |
1st Go Open 5D #145 | Steve Houser | Dun it with Speed (Chica) | 16.709 | - | - | - |
1st Go Open 5D #147 | Barb VandenBosch | Blue Da Boom | 15.773 | - | - | - |
1st Go Open 5D #154 | Lynde Johnson | Smoken Cash | No Time (15.920) | - | - | - |
1st Go Open 5D #162 | Debbie Henley | MP Man on a Mission | 16.251 | - | - | - |
1st Go Open 5D #170 | Terri Langworthy | FirewaterMakesMeRock | No Time (15.286) | - | - | - |
1st Go Open 5D #171 | Lori Cox | Sundays Sermon | 15.629 | - | - | - |
1st Go Open 5D #172 | Margaret Ball | A Flash of Jazzing | 16.281 | - | - | - |
1st Go Open 5D #174 | Denise Evans | Lightningrollinstone | 15.110 | - | - | - |
1st Go Open 5D #179 | Eugene Perry | WS Pocos Black lady | 16.268 | - | - | - |
1st Go Open 5D #182 | Bronson Barth | Chick April Fool Moon | 16.248 | - | - | - |
1st Go Open 5D #186 | Peggy Geruszka | VC Marthas Flashlight | 15.542 | - | - | - |
1st Go Open 5D #187 | Johnny Johnson | Stoli B Quick | No Time | - | - | - |
1st Go Open 5D #189 | Maigan Harvey-Pinder | Halo | 16.232 | - | - | - |
1st Go Open 5D #191 | Patrice Ferguson | DiamondSparklenfire | 17.454 | - | - | - |
1st Go Open 5D #193 | Haylee Fisher | Sure Bet Im Foxy | 16.428 | - | - | - |
1st Go Open 5D #201 | Chris Fisher | Boston Maritime | 15.789 | - | - | - |
1st Go Open 5D #206 | Terry Vandenbosch | Amber | 16.239 | - | - | - |
1st Go Open 5D #209 | Chad Obenour | Bluzeye Kowolski | 16.602 | - | - | - |
1st Go Open 5D #210 | Becky Johnson | Blushing LaJolla | 15.325 | - | - | - |
1st Go Open 5D #211 | David Edwards | RQF Fancy Quick Dash | No Time (15.562) | - | - | - |
1st Go Open 5D #212 | Tina Hayes | Forestry Steel | 15.852 | - | - | - |
1st Go Open 5D #217 | Mindy Silverman | AMP Holy Flit | 15.854 | - | - | - |
1st Go Open 5D #225 | Janet Jones | RH Little Money | 16.168 | - | - | - |
1st Go Open 5D #228 | Ron Sullivan | BB Color Me Special | No Time (15.610) | - | - | - |
1st Go Open 5D #229 | Christina Zehender | QF paint My Legacy | No Time (17.693) | - | - | - |
1st Go Open 5D #232 | Johnny Johnson | Fabulous En Vogue | 16.103 | - | - | - |
1st Go Open 5D #239 | Rachel Miller | Kaydens Girl | 15.184 | - | - | - |
1st Go Open 5D #241 | Sherri Yager | Cartels Streakin Brez | 16.482 | - | - | - |
1st Go Open 5D #248 | Rita Berry | Honor Made Tiny Girl | 16.540 | - | - | - |
1st Go Open 5D #254 | Debbie Owens | Chick a Do | 17.280 | - | - | - |
1st Go Open 5D #260 | Cindy Harlan | McB Sunkinda Pistol | 15.881 | - | - | - |
1st Go Open 5D #263 | Vanessa Stokes | TM Dash of Smoke | 16.377 | - | - | - |
1st Go Open 5D #266 | Sonya Campbell | Liar | 16.344 | - | - | - |
1st Go Open 5D #267 | Carolyn Hochstetler | Sweet Stone Candy | 16.004 | - | - | - |
1st Go Open 5D #270 | Denise Evans | Jewels Casanova | 15.252 | - | - | - |
1st Go Open 5D #273 | Trina Pfafman | Who Da Star | 16.592 | - | - | - |
1st Go Open 5D #279 | Jim Campbell | A Sharp Strawfly | 16.460 | - | - | - |
1st Go Open 5D #281 | Judy Hess | CM Sugar Bar Bully | 16.063 | - | - | - |
1st Go Open 5D #291 | Margaret Ball | Nonstop Nate | No Time (15.344) | - | - | - |
1st Go Open 5D #293 | Brian Langworthy | Busy Leaving Memorys | 14.921 | - | - | - |
1st Go Open 5D #309 | Crystal Summers | Wrangler | No Time (16.631) | - | - | - |
1st Go Open 5D #314 | Amber Mostoller-Wrye | Running to the Bar | 15.247 | - | - | - |
1st Go Open 5D #318 | Kelly Moran | Teachers Pet | 15.808 | - | - | - |
1st Go Open 5D #319 | Chris Latynski | Firewater In My Martini | 17.304 | - | - | - |
1st Go Open 5D #324 | Kelly Keller | JL Hearts on Fire | 17.022 | - | - | - |
1st Go Open 5D #336 | Robyn Anderson | Katy | 16.965 | - | - | - |
1st Go Open 5D #339 | Johnny Johnson | Jess Look at It | 15.740 | - | - | - |
1st Go Open 5D #341 | Antonette Mazzella-Gwinn | Dontblievemejuswatch | 15.529 | - | - | - |
1st Go Open 5D #344 | Vanessa Stokes | Sandys Paycheck | 16.112 | - | - | - |
1st Go Open 5D #348 | Janet Jones | Coppers Tiny Moon | 15.691 | - | - | - |
1st Go Open 5D #356 | Jimmy Bryant | Heaven is for Real | SCRATCH | - | - | - |
1st Go Open 5D #360 | Amy Paul | SR ImaMissin Moonlite | 25.521 | - | - | - |
1st Go Open 5D #363 | Steve Burton | TNT Monster Red | 16.736 | - | - | - |
1st Go Open 5D #364 | Frank Colombo | Brandy | 16.794 | - | - | - |
1st Go Open 5D #369 | Shana Grow | This Paydays Smokin | No Time (15.918) | - | - | - |
1st Go Open 5D #377 | Lisa Main | Sunfrosted Honey | No Time (16.072) | - | - | - |
1st Go Open 5D #379 | Elisha Vickroy | Doc Alena Drift | SCRATCH | - | - | - |
1st Go Open 5D #380 | Deb Smeltzer | DJ Mercedes Guy (Sadie) | 15.780 | - | - | - |
1st Go Open 5D #381 | Kelly Montanti | Tee Epic San Digger | 16.761 | - | - | - |
1st Go Open 5D #383 | Jeff Harper | RH Beea Ring of Fire | 15.532 | - | - | - |
1st Go Open 5D #385 | Tina Hayes | Special Georgia | 16.042 | - | - | - |
1st Go Open 5D #387 | Carolyn Hochstetler | Streakin N Kissin | No Time (16.495) | - | - | - |
1st Go Open 5D #391 | Becky Johnson | B Sharp | 15.816 | - | - | - |
1st Go Open 5D #394 | Rickey Karroll | This Ones for Amy | 16.211 | - | - | - |
1st Go Open 5D #397 | Michelle Beard | Frenchmans Rene | 15.156 | - | - | - |
1st Go Open 5D #407 | Janet Fox | Fueled for Paris | No Time (16.271) | - | - | - |
1st Go Open 5D #408 | Erin Burdick-Bloom | Dream | 17.413 | - | - | - |
1st Go Open 5D #419 | Michelle Wells | HQH Struttin Pudden | 15.794 | - | - | - |
1st Go Open 5D #426 | Kori Coffeen | Light My Perks | 15.962 | - | - | - |
1st Go Open 5D #438 | Peggy Geruszka | Miss Smartalena | 17.013 | - | - | - |
1st Go Open 5D #441 | Melissa Gonterman | Little Bit of Fame | 15.038 | - | - | - |
1st Go Open 5D #443 | Kelly Keller | Firen Angel Bonnie | 15.850 | - | - | - |
1st Go Open 5D #444 | Denny Montanti | Tee Epic Oneder | No Time (16.610) | - | - | - |
1st Go Open 5D #461 | Alison DeHaven | Crown Royal Hotshot | 15.774 | - | - | - |
1st Go Open 5D #467 | Jennifer Beck | TDM yellow Wood Girl | 16.025 | - | - | - |
1st Go Open 5D #471 | Becky Schrader | Ima Special Dasher | 18.398 | - | - | - |
1st Go Open 5D #478 | Lorne Bries | Jess A Fast Perry | 15.789 | - | - | - |
1st Go Open 5D #486 | Kim Chesmore | SR Royal Kochie | 15.276 | - | - | - |
1st Go Open 5D #487 | Michele Dibert | Trippin in Finesse | 18.874 | - | - | - |
1st Go Open 5D #492 | Brian Langworthy | KR Zoomin to Indy | 15.534 | - | - | - |
1st Go Open 5D #493 | Haylee Fisher | Irises Fire N Spice | 15.135 | - | - | - |
1st Go Open 5D #495 | Tara Slager | Bailey | 17.781 | - | - | - |
1st Go Open 5D #497 | Susan Wesley | Gun Smoke Tomkat | 15.490 | - | - | - |
1st Go Open 5D #498 | Julie Sedam | Sherwin Williams | No Time | - | - | - |
1st Go Open 5D #500 | Star Gholson | Buster | 15.589 | - | - | - |
1st Go Open 5D #501 | Shasta Cole | Little Foolish Nic | 17.008 | - | - | - |
1st Go Open 5D #502 | Kelly Moran | Whisperalittleprayer | No Time (16.204) | - | - | - |
1st Go Open 5D #509 | Jeri Witzel | PFF Jet Fuel | 15.887 | - | - | - |
1st Go Open 5D #512 | Kathy Ramsey | Cashs Day Star | 15.350 | - | - | - |
1st Go Open 5D #515 | Candice Jolly | Zippos Hot Ride (Hot Rod) | 15.635 | - | - | - |
1st Go Open 5D #523 | David Edwards | Eddies Special Effort | 15.176 | - | - | - |
1st Go Open 5D #524 | Joy Braunstein | My bridget Latin | 18.423 | - | - | - |
1st Go Open 5D #526 | April Wood | Sweet Roxy Runaway | 15.387 | - | - | - |
1st Go Open 5D #537 | Sara Walter | Mags Share of Fame | 16.117 | - | - | - |
1st Go Open 5D #550 | Nikki Walcutt | ZZ I Rojo Magic | No Time (15.772) | - | - | - |
1st Go Open 5D #553 | Travis Smith | Shakin Bob | 15.493 | - | - | - |
1st Go Open 5D #557 | Terry Vandenbosch | Sue | No Time (17.517) | - | - | - |
1st Go Open 5D #558 | Vanessa Stokes | Krimps Zoro | No Time (16.576) | - | - | - |
1st Go Open 5D #562 | Melissa Gonterman | GT Oh Lloyd Have Mercy | 15.404 | - | - | - |
1st Go Open 5D #565 | Salina Springer | Hostage Negotiator | 23.203 | - | - | - |
1st Go Open 5D #573 | Jackie Young | Almost Famous | 15.016 | - | - | - |
1st Go Open 5D #574 | Jackie Young | Sue | 15.737 | - | - | - |
Jimmy Bryant
Flaming Mad
SCRATCH
1st Go Open 5D
#8State
INClass Qualification
SQSonya Campbell
CR Guy Aced this One
17.146
1st Go Open 5D
#9State
WIClass Qualification
SQFrank Colombo
Blackie
16.472
1st Go Open 5D
#11State
ILClass Qualification
TDMelissa Gonterman
GT Maximum Romance
15.676
1st Go Open 5D
#15State
KYClass Qualification
SQCarolyn Hochstetler
KT Gone for a Corona
No Time (15.369)
1st Go Open 5D
#16State
INClass Qualification
SQJohnny Johnson
Sharps Gunsmoke
16.368
1st Go Open 5D
#17State
ILClass Qualification
SQKelly Keller
Lost Valley Mint
15.974
1st Go Open 5D
#18State
IAClass Qualification
WCLindsay McGaha
Special Edd
16.037
1st Go Open 5D
#21State
TNEClass Qualification
SQChristina Neff
Lena
16.217
1st Go Open 5D
#31State
ILClass Qualification
SQJim Childers
Ima Runnin for the Dr (Flash)
SCRATCH
1st Go Open 5D
#36State
INClass Qualification
WCAngie Moore
Got Caught Sneaking Out
SCRATCH
1st Go Open 5D
#42State
KYClass Qualification
WCJeri Witzel
Run Lika Phantom
16.335
1st Go Open 5D
#45State
MIClass Qualification
SQStar Gholson
Annie
16.052
1st Go Open 5D
#51State
ILClass Qualification
TDStacie Clair
Sun it at Starlight
No Time (16.003)
1st Go Open 5D
#52State
FLClass Qualification
TDMark Melcher
Dudes Winning Legacy
16.303
1st Go Open 5D
#57State
INClass Qualification
SQChris Latynski
Indigo Go Martini
16.781
1st Go Open 5D
#66State
OHClass Qualification
TDKelly Falaney
In the Kisser
16.557
1st Go Open 5D
#67State
ILClass Qualification
SQTraci Blanchfield
Chex Tuff N Rumble
No Time (15.937)
1st Go Open 5D
#69State
IAClass Qualification
SQIvy Allen
Maple Sugar is Legal
18.865
1st Go Open 5D
#70State
MIClass Qualification
SQDenise Evans
Supermodels Story
15.270
1st Go Open 5D
#71State
OHClass Qualification
TDErin McKee
Plumber Joe
No Time (16.472)
1st Go Open 5D
#73State
INClass Qualification
SQElisha Vickroy
MCR High Limit Freckle
16.133
1st Go Open 5D
#75State
IAClass Qualification
TDHeather Palmer
Little Bit of Cowboy
No Time (15.271)
1st Go Open 5D
#77State
OHClass Qualification
SQJennifer Beck
DC French Rita
15.966
1st Go Open 5D
#80State
IAClass Qualification
TDJohn Spencer
Bullee Bug
15.454
1st Go Open 5D
#86State
OHClass Qualification
TDAngie Cunningham
TDL Smoke N Ice
14.941
1st Go Open 5D
#93State
INClass Qualification
TDBobby Dean
JRF Maggie Lou
17.556
1st Go Open 5D
#94State
WVNClass Qualification
SQJanet Fox
Ms French Twister
No Time (15.445)
1st Go Open 5D
#95State
OpenClass Qualification
WCPenny Halvorsen
Sharps Easy Jet
16.243
1st Go Open 5D
#98State
WIClass Qualification
TDJenn Kater
Neiko
16.890
1st Go Open 5D
#99State
MiClass Qualification
TDRachel Miller
PYC Paint Me Famous
No Time (16.099)
1st Go Open 5D
#100State
OpenClass Qualification
WCPeggy Geruszka
Strawfly N Eagle
16.220
1st Go Open 5D
#101State
OpenClass Qualification
SQTina Hayes
Question is K
16.118
1st Go Open 5D
#103State
WIClass Qualification
SQRandy Curtis
Lucks Time to Fling
No Time (16.543)
1st Go Open 5D
#107State
MIClass Qualification
SQDebbie Owens
Lady
16.762
1st Go Open 5D
#108State
INClass Qualification
SQBobbie Meyer
RY Lil Cash Cowgirl
16.510
1st Go Open 5D
#115State
MIClass Qualification
SQTerry Grow
Shot of Lonewood
No Time (16.357)
1st Go Open 5D
#116State
PAWClass Qualification
