Draw | Rider | Horse | Time | Rollovers | State | Qualification |
---|---|---|---|---|---|---|
546 | Madeline Grothaus | Sea Me Be Slick | No Time (15.323) | Adult Long Go | IN | SQ |
Tractor Drag | ||||||
545 | Amelia Cox | Arebeka Go for it (Lucy) | 16.408 | - | KY | NQ |
544 | Haylee Clark | Heart To Tame | 17.789 | - | IN | SQ |
543 | Emma Marin | Revenge Is Super | 16.445 | Youth Long Go | KY | 3D-3 |
542 | Allison Barkley | Shez Designer Fire | 17.400 | - | IN | NQ |
541 | Allie Ridenour | Smokey | 16.808 | - | IN | SQ |
Tractor Drag | ||||||
540 | Jayden Cox | Fablous Freddy (Cash) | 15.822 | - | KY | NQ |
539 | Glenna Smith | Showem The Smoke | SCRATCH | - | KY | SQ |
538 | Cheyenne Theado | Famous Socks | 15.251 | Adult Long Go | OH | SQ |
537 | Sherri Yager | Special Dashin Kid | 16.374 | - | MI | SQ |
536 | Emma Thomas | Coronas Deep Fathom | 16.270 | Adult Long Go | OH | NQ |
Tractor Drag | ||||||
535 | Summer Muhlenkamp | TS French Traffic | 14.764 | Youth Long Go | OH | SQ |
534 | Danielle Parks | Panamaswannaflashme | No Time (16.171) | Adult Long Go | MO | SQ |
533 | Colton Layton | NC Trinity Can Fly | 15.105 | Youth Long Go | IN | WC |
532 | Taylor Eastridge | Southern Doctor | 15.642 | Benefit Side Pot | WVS | WC |
531 | Anita Hess | Sugar Bar Cooter | 17.372 | - | IL | SQ |
Tractor Drag | ||||||
530 | Kinley Case | Sonnys Peptos Gal | No Time (15.606) | Adult Long Go | KY | 1D-4 |
529 | Kaylee Nicole Weaver | French Bling N Kandy | No Time | Adult Long Go | IN | 1D-2 |
528 | Denise Evans | Thisfamoussupermodel | No Time (15.770) | - | OH | WC |
527 | Johnny Johnson | Sharps Gunsmoke | 16.645 | Benefit Side Pot | IL | SQ |
526 | Kaitlyn Jo Audiss | Royal Dude RR | 16.324 | - | WI | SQ |
Tractor Drag | ||||||
525 | Ryder Aull | This Money Runs | 16.130 | Youth Long Go | TNE | SQ |
524 | Stephanie McCready | Jess Lovely | 15.223 | Benefit Side Pot | IA | SQ |
523 | Cari Hill | Streakin Six Millie | SCRATCH | Adult Long Go | IA | SQ |
522 | Samantha Swank | TC Magic Fame | 15.642 | Benefit Side Pot, Youth Long Go | WVN | 1D-3 |
521 | Eugene Perry | Hickorys Sugar Frost | 17.341 | Benefit Side Pot | Open Range | SQ |
Tractor Drag | ||||||
520 | Bella Stanchin | UB Rena Danjet | 15.667 | Benefit Side Pot, Adult Long Go | IN | 2D-2 |
519 | Heather Oates | Buzios Denaro Sueno | 16.120 | Adult Long Go | OH | SQ |
518 | Deanne Williams | Runninontime Friday | 15.671 | Adult Long Go | NC | SQ |
517 | Christian Shipley | Ms Sweet Pea | 15.985 | Benefit Side Pot, Adult Long Go | MO | SQ |
516 | Kaylee Cripe | Stella | 17.317 | Adult Long Go | IN | SQ |
Tractor Drag | ||||||
515 | Katie Jones | Shine | 17.805 | - | IL | SQ |
514 | Mary Tegeler | Jesses Tales | No Time (15.680) | Benefit Side Pot, Adult Long Go | IA | WC |
513 | Ashley Skaggs | It Bugs You Im Rare | 15.617 | Benefit Side Pot, Adult Long Go | WVS | 2D-2 |
512 | Emma Thomas | Mojito | 16.836 | Adult Long Go | OH | NQ |
511 | Angie Cunningham | Fannin the Spark | 15.751 | Benefit Side Pot | IN | SQ |
Tractor Drag | ||||||
510 | Raegan Smith | Definitely Maybe | No Time | - | IL | 3D-2 |
509 | Brittany Martinez | Playing with House Money | 15.117 | Benefit Side Pot, Adult Long Go | KY | WC |
508 | Kally Runions | Slickerdoodle | No Time (15.375) | Youth Long Go | TNW | SQ |
507 | Janelle Osborne | RDC EYM French N Rare | 17.763 | - | MO | SQ |
506 | Summer Shafer | Froze My Socks Off | No Time (15.208) | Benefit Side Pot, Adult Long Go | OH | SQ |
Tractor Drag | ||||||
505 | Allison Jacobs | Royal Queen Lou | 16.864 | Youth Long Go | TNW | SQ |
504 | Shelby Beishlag | My Mikados | 15.333 | Youth Long Go | MI | 1D-5 |
503 | Derek Smith | Queens Strait Lace | 15.897 | Youth Long Go | Open Range | 2D-1 |
502 | Kayla Meyer | Docshickory Spark | 15.925 | Adult Long Go | OH | WC |
501 | Melissa Gonterman | GT OhLloydhaveMercy | 15.759 | Benefit Side Pot | KY | SQ |
Tractor Drag | ||||||
500 | Ashley Weldon | D Latte | No Time (14.877) | Adult Long Go | IN | WC |
499 | Katelan Conley | On a Cash Streak | 15.825 | Adult Long Go | IN | SQ |
498 | Jillian Delaney | Lily Dale | No Time (15.294) | Benefit Side Pot, Adult Long Go | IL | 1D-2 |
497 | Kara Nemeth | DMG Fabulous Perks | No Time (15.537) | Adult Long Go | MI | SQ |
496 | Fynnlee Brissette | Raza | No Time (18.850) | Benefit Side Pot, Youth Long Go | WI | 4D-1 |
Tractor Drag | ||||||
495 | Steve Houser | Dun it with Speed | 16.293 | - | VA | SQ |
494 | Gracie Conway | First Stoney Lady | 15.611 | Adult Long Go | IN | SQ |
493 | Jill Relford | FJF AintSeenThisMoon | No Time (16.611) | - | TNW | SQ |
492 | Sarah Morehouse | Frenchie | 16.433 | Adult Long Go | TNE | 4D-1 |
491 | Julie Wright | IM Sharper Than U | 15.889 | - | MI | SQ |
Tractor Drag | ||||||
490 | Taylor Eastridge | Pays More to Win | 15.155 | Benefit Side Pot | WVS | WC |
489 | Kyleigh Bevins | Indy | 16.557 | - | TNE | SQ |
488 | Lila Kleikamp | JBD Im AlreadyFamous | 15.799 | Benefit Side Pot, Youth Long Go | WI | SQ |
487 | Brianna Akers | Blondies Mine | 16.828 | Adult Long Go | IA | SQ |
486 | Chloe Franson | Swanky Story | No Time | Youth Long Go | VA | SQ |
Tractor Drag | ||||||
485 | Carol Slonski | Dun It Hollywood Fame | No Time (15.753) | - | PAW | 1D-1 |
484 | Ron Sullivan | BB Color Me Special | 16.482 | - | MI | SQ |
483 | Carley Turak | Eye Chargin Ta Fame | 16.055 | Benefit Side Pot, Adult Long Go | IN | SQ |
482 | Elexes Schrock | Sail on Jimmy (Jersey) | 15.999 | Adult Long Go | IN | SQ |
481 | Tony Lorenze | Scat | No Time (16.763) | - | IN | SQ |
Tractor Drag | ||||||
480 | Zach Crutcher | Goose | 15.820 | Benefit Side Pot, Adult Long Go | KY | SQ |
479 | Aspyn Maye | MaryJaneGottaGun | 15.287 | Benefit Side Pot, Youth Long Go | WI | SQ |
478 | Denise Evans | Lightningrollinstone | 15.159 | - | OH | WC |
477 | Alexia Kostick | Queen of Firewaters | 17.369 | - | MI | SQ |
476 | Megan Byrne | MC Total Knox Out | No Time (18.686) | Benefit Side Pot, Adult Long Go | MI | WC |
Tractor Drag | ||||||
475 | Jami Cornell | HR Sues Honor | 15.716 | Benefit Side Pot | MD | 3D-3 |
474 | Bronson Barth | Brooks Chick Magnet | No Time | Benefit Side Pot | IN | WC |
473 | Susie Busse | Six Famous Lies | 15.499 | - | IL | SQ |
472 | Kaylee Krekel | KK Ceeyawhenimfamous | 16.074 | Adult Long Go | IA | SQ |
471 | Kari Murty | Leena | 15.890 | Benefit Side Pot, Youth Long Go | IA | 2D-2 |
Tractor Drag | ||||||
470 | Colton Layton | PB Leadin the Charge | 15.381 | Youth Long Go | IN | SQ |
469 | Payton Rollene | Morgans Scootin Bub | 16.707 | Benefit Side Pot, Youth Long Go | IA | SQ |
468 | Josie Shelby | Roper | 16.476 | - | IL | SQ |
467 | Mary Soik | Manors Shine on Larry | 16.279 | Benefit Side Pot | WI | SQ |
466 | Peyton Hayes | Jets Sharp Sugar | 16.171 | Youth Long Go | WI | SQ |
Tractor Drag | ||||||
465 | Kally Runions | Cardi B Runnin | No Time (16.128) | Youth Long Go | TNW | SQ |
464 | Kelly Montanti | Tee Epic Oneder | 15.858 | - | PAW | WC |
463 | Thomas Moore | Sheza Perk Oh Fame | 16.437 | Youth Long Go | MI | SQ |
462 | Kaylee Nicole Weaver | StreakingToTheLou | 14.947 | Adult Long Go | IN | SQ |
461 | Aleah Heath | Shaken My Magic | 16.619 | - | IN | SQ |
Tractor Drag | ||||||
460 | Adaline Rolling | Georgia | 15.772 | Benefit Side Pot, Youth Long Go | IA | SQ |
459 | Kaylin Novak | Joes Sassy Girl | 16.581 | Benefit Side Pot, Youth Long Go | IA | SQ |
458 | Ryder Aull | Famous Native | 16.461 | Youth Long Go | TNE | SQ |
457 | Audra Wright | DP ImGoodTiminJack | 17.340 | Benefit Side Pot | OH | 4D-4 |
456 | Brayden Bragg | TQ Eyes on the Money | 15.422 | Benefit Side Pot, Youth Long Go | OH | SQ |
Tractor Drag | ||||||
455 | Wendy Brandt | Easters Streakin Glo | 15.502 | - | IA | SQ |
454 | Heather Fehr | Mr JB 0846 | 17.810 | Adult Long Go | IA | 4D-3 |
453 | Brooke Szentes | Streakin Yellowjacket | No Time (15.934) | Adult Long Go | IL | SQ |
452 | Lily Belcher | Redwoodspakinthe Cash (Spanky) | No Time (19.090) | Youth Long Go | WVS | SQ |
451 | Samantha Swank | TC The Sweetest Fame | 15.640 | Benefit Side Pot | WVN | 1D-1 |
Tractor Drag | ||||||
450 | Kyleigh Bevins | Roo | 15.576 | - | TNE | SQ |
449 | Guthry Scott | Hershey | 17.305 | Youth Long Go | IL | SQ |
448 | SCRATCH | SCRATCH | SCRATCH | - | - | - |
447 | Justine Lohman | SWR Pretty Lil Thing | 16.340 | Benefit Side Pot, Adult Long Go | WI | SQ |
446 | Jennifer Gomoll | Aruba | 17.075 | Benefit Side Pot, Adult Long Go | WI | 3D-3 |
Tractor Drag | ||||||
445 | Chantel Muttart | Memories of Artie | 16.630 | Benefit Side Pot, Adult Long Go | IA | 3D-1 |
444 | Shasta Cole | Hold My Stogie | 19.101 | Adult Long Go | MI | 4D-4 |
443 | Cole Mosby | Fudges Mojo Frenchman | 15.421 | Adult Long Go | IL | WC |
442 | Tristan Rowland | Blue Moon Blating | 16.474 | Youth Long Go | IL | SQ |
441 | Melody Munson | My Favorite Cheese | No Time (16.669) | - | IA | NQ |
Tractor Drag | ||||||
440 | Elizabeth Dewinter | High On Hollywood | 15.755 | - | MI | SQ |
439 | Storm Houser | Fling at the Bar | 16.742 | Adult Long Go | VA | SQ |
438 | Shelley Adams | Six Shots of Fame | 17.725 | Benefit Side Pot | IL | 3D-4 |
437 | Kaylee Coalbank | Sheez Miss Mighty | 15.296 | Benefit Side Pot | IA | SQ |
436 | Oakley Lorenze | Smokn Sue | 16.884 | Youth Long Go | IN | 4D-2 |
Tractor Drag | ||||||
435 | Janet Jones | R H Little Money | 16.757 | - | VA | 3D-3 |
434 | Jessica Keck | Way to Fly (Waylon) | 15.215 | Benefit Side Pot | TNE | 1D-4 |
433 | Eugene Perry | Raintastaic | 17.002 | Benefit Side Pot | Open Range | SQ |
432 | Christian Shipley | Nonstop Cat | 15.404 | Benefit Side Pot, Adult Long Go | MO | 1D-1 |
431 | Emma Gilbert | Dillon | 17.795 | Youth Long Go | MI | SQ |
Tractor Drag | ||||||
430 | Emmery Lorenze | Selena | 16.878 | - | IN | SQ |
429 | Hannah Bennett | Tripletuff Hollywood | 16.047 | Adult Long Go | TNW | SQ |
428 | Misty Peters | Ima Extreme Frenchman | 16.662 | Benefit Side Pot | TNE | SQ |
427 | Kylie Ezell | Buckyafalconjudgeguy | 15.927 | Benefit Side Pot, Youth Long Go | TNE | 1D-4 |
426 | Emersyn Smith | Atta Girl Red | 16.002 | - | IL | WC |
Tractor Drag | ||||||
425 | Johnny Johnson | Dashin Beth Dutton | 15.650 | Benefit Side Pot | IL | SQ |
424 | John Spencer | Bullee Bug | 15.561 | Benefit Side Pot | OH | 1D-2 |
423 | Hailey Shoemaker | Whiskey | 17.183 | Benefit Side Pot, Adult Long Go | VA | 4D-1 |
422 | Samantha Eyster | Mellow Yellow Leo | 16.708 | - | MI | SQ |
421 | Jill Lewis | Hooch | SCRATCH | Benefit Side Pot | IA | 1D-1 |
Tractor Drag | ||||||
420 | Mike Mausey | Lightning Outlaw | 16.121 | - | IL | SQ |
419 | Chelsi McCubbins | Cantation | 20.184 | - | IN | NQ |
418 | Shayla Gilbert | Zips Rusty Reba | 17.770 | - | MI | SQ |
417 | Lydia Franzenburg | Go Junior Catalena | 15.094 | Benefit Side Pot, Youth Long Go | IA | 2D-5 |
416 | Nicole Kammerer | Indys Chic Olena | No Time (16.881) | Youth Long Go | IN | 2D-1 |
Tractor Drag | ||||||
415 | James Sullivan | Victorys First Effort | 16.295 | - | MO | NQ |
414 | Amanda Miller | Mittens Fairdrift | 16.436 | - | WI | SQ |
413 | Marty Odell | Shiloh | 16.555 | Benefit Side Pot | TNE | WC |
412 | Tienna Woodbury | Nugget | 15.236 | Youth Long Go | OH | SQ |
411 | Bailey Belcher | Flip Flop | 15.743 | Adult Long Go | KY | WC |
Tractor Drag | ||||||
410 | Haley Dawson | IBKOOL | 16.904 | Benefit Side Pot, Adult Long Go | VA | SQ |
409 | David Stephens | Shakira | 16.466 | Benefit Side Pot | NC | 3D-1 |
408 | Breanna Moore | Mighty Be First | 15.413 | Adult Long Go | IN | SQ |
407 | Heather Herring | Blast Off Rocket | 15.887 | Youth Long Go, Benefit Side Pot | MI | SQ |
406 | Carolyn Hochstetler | Sweet Stone Candy | 15.717 | - | IN | SQ |
Tractor Drag | ||||||
405 | Kierstin Adams | Shimmer | 20.177 | - | IN | SQ |
404 | Claire Montgomery | Pretty Little Nut | 16.766 | Youth Long Go | IA | SQ |
403 | Summer Shafer | French Socks R Fly | SCRATCH | - | OH | SQ |
402 | Ashlyn Graham | Badger | 16.129 | Youth Long Go | MI | SQ |
401 | Kathy Tracy | KC Easy Ryder | 15.746 | - | IA | SQ |
Tractor Drag | ||||||
400 | Carl Hochstetler | Streakin N Kissin | 15.987 | - | IN | SQ |
399 | Katie Jones | Jak Mr Dandy Pep 563 | No Time (20.516) | Benefit Side Pot | IL | SQ |
398 | Marlee Weise | Shawks Red An Hot | 17.732 | - | IA | SQ |
397 | Taylor Harlan | FireWhiskey Traffic | 16.436 | Adult Long Go | IN | WC |
396 | John Weir | Streakin Byon Lil Guy | 16.492 | Adult Long Go | WI | SQ |
Tractor Drag | ||||||
395 | Chris Latynski | Indigo Go Martini | 15.995 | Benefit Side Pot | OH | 3D-2 |
394 | Laurette Summers | Kenova | 17.345 | - | KY | SQ |
393 | Kinley Case | Doc Oh Mighty | No Time (15.141) | Adult Long Go | KY | 1D-2 |
392 | Miranda Smith | Sheza Foose | SCRATCH | Youth Long Go, Adult Long Go | MI | 1D-1 |
391 | Lilly Givens | Phoenix | 16.262 | - | PAE | 3D-2 |
Tractor Drag | ||||||
390 | Cassy Timmer | Zane | 16.846 | Benefit Side Pot, Adult Long Go | MI | SQ |
389 | Jennifer Beechy | FamousStorminNorman | No Time (17.396) | Benefit Side Pot, Adult Long Go | MI | SQ |
388 | Madeline Grothaus | Moons Train | 15.555 | Adult Long Go | IN | SQ |
387 | Cole Baas | Streakin Bug Passum | 17.050 | Youth Long Go | IA | WC |
386 | Lynde Johnson | Smoken Cash | 16.152 | - | IA | WC |
Tractor Drag | ||||||
385 | Vick Conway | Chill Out Chickie | 15.336 | - | IN | SQ |
384 | Lexi Gonterman | GT Maximum Romance | 15.459 | Benefit Side Pot, Adult Long Go | KY | SQ |
383 | Stacy Everage | Thumper | 17.059 | - | IN | SQ |
382 | Allison Jacobs | Dusty | 17.375 | Youth Long Go | TNW | SQ |
381 | Sandy Martin | Im a Jezabel | 16.443 | - | MI | SQ |
Tractor Drag | ||||||
380 | Rachel Poling | Remi | 15.774 | Benefit Side Pot, Adult Long Go | OH | SQ |
379 | Miranda Wells | Muggin For a Fortune | 15.579 | Youth Long Go, Adult Long Go | MI | WC |
378 | Seth Duty | CR Disco Cowboy | 17.143 | - | IL | SQ |
377 | Jordan Overby | Prince of Luck | 20.510 | Adult Long Go | WI | WC |
376 | Ashley Hughston | Sure Bet in Vegas | 15.709 | - | MI | SQ |
Tractor Drag | ||||||
375 | Cheyenne Houser | Round Hill Rose | 15.964 | Adult Long Go | VA | SQ |
374 | Courtney Campbell | WBT Famous Bartender | 15.695 | Benefit Side Pot, Adult Long Go | WI | WC |
373 | Cassie Reeves | Hot Chokolate | 16.971 | - | OH | SQ |
372 | Jocelyn Hohenbrink | CF YouHadMeFromHello | 16.371 | Youth Long Go | OH | SQ |
371 | Shelby Hemmer | Rohnny Fite | 15.598 | Benefit Side Pot, Adult Long Go | IN | WC |
Tractor Drag | ||||||
370 | Kaylee Cripe | Jets Corona Cash | 16.591 | Adult Long Go | IN | SQ |
369 | Taylor Eastridge | Smokem With Willy | 16.573 | Adult Long Go | WVS | SQ |
368 | TJ Klockenga | PRs Camptown Covergirl | SCRATCH | - | IL | SQ |
367 | Emma Marin | SuperOneNightStand | No Time (15.691) | Youth Long Go | KY | SQ |
366 | Candice Jolly | PX Last Drifter | 16.349 | Adult Long Go | FL | WC |
Tractor Drag | ||||||
365 | Fynnlee Brissette | A Sharp Money Maker | No Time (16.265) | Benefit Side Pot, Youth Long Go | WI | WC |
364 | Devon McKinney | THR Red Hot | 15.687 | Adult Long Go | IL | 2D-2 |
363 | John Daniels Jr | Woody | No Time | - | IL | 4D-2 |
362 | Lila Kleikamp | Chicita Please | 16.173 | Benefit Side Pot, Youth Long Go | WI | SQ |
361 | Emalyn Leatherman | Colorless Fame | 15.815 | - | IN | NQ |
Tractor Drag | ||||||
360 | Ashley Skaggs | JRF Firewater Lilly | 17.234 | Benefit Side Pot, Adult Long Go | WVS | WC |
359 | Alivia Gilbert | Woodya Look at me Ed | No Time (16.965) | Youth Long Go | MI | SQ |
358 | Aubrey Geller | Duckin Pass the Fire | No Time (16.553) | - | IN | SQ |
357 | Jason Thomas | Reneing for a Martini (Jetta) | No Time (16.547) | Benefit Side Pot, Adult Long Go | WVN | WC |
356 | Teka Ewers | Mac and Cheese | 16.222 | Youth Long Go | WI | 2D-4 |
Tractor Drag | ||||||
355 | Dally Hicks | Sweet Dusty | 15.821 | Youth Long Go | TNE | SQ |
354 | Taryn Moody | PeppysLilSugarNSpice | 16.092 | Adult Long Go | OH | 4D-3 |
353 | Kaylee Hahn | AC Red Stilettos | 15.840 | Benefit Side Pot, Youth Long Go | MO | 2D-5 |
352 | MJ Ralston | Dakota Buck Bar | 15.442 | Benefit Side Pot, Youth Long Go | IA | SQ |
351 | Thomasa Wilson | Ima Genuine Fly Girl | 16.572 | - | TNE | 4D-4 |
Tractor Drag | ||||||
350 | Mike Thomas | Ciclones Sassy Chick (Sis) | 16.757 | Benefit Side Pot | WVN | 3D-1 |
349 | Julz Williams | Shining Sunfrost | 16.532 | Adult Long Go | TNE | SQ |
348 | Travis Smith | Super Sport Wagon | 16.017 | - | OH | SQ |
347 | Christa Conway | VC Sixomatic | 15.485 | - | IN | SQ |
346 | Amanda Zemken | Watch Me Whip | 16.865 | Adult Long Go | NY | WC |
Tractor Drag | ||||||
345 | Lauren Winkler | Cherry | 16.500 | Adult Long Go | GA | 3D-3 |
344 | Kel Warren | Peps Golden Girl | 16.580 | - | IA | SQ |
343 | Melissa Legros | Swf Fuegos Favorite | 19.668 | - | OH | SQ |
342 | Dee Ann Schnautz | Pal | 17.659 | Benefit Side Pot | IL | 4D-4 |
341 | Tina Riddle | Money for Redman | 16.527 | Benefit Side Pot | IN | SQ |
Tractor Drag | ||||||
340 | Heather Taucher | Ralphs Driftin Heart | 16.114 | - | MI | SQ |
339 | Aubree Frate | Jagger | No Time | Youth Long Go | TNW | SQ |
338 | Alexandria Greer | Peach | SCRATCH | - | MI | SQ |
337 | Elaina Johnson | Lily | 17.117 | - | IN | 4D-3 |
336 | Riley Davis | Whiskey N Rye | 15.837 | - | IL | SQ |
Tractor Drag | ||||||
335 | Ava Cless | RC Mandy Girl | 16.963 | - | IA | SQ |
334 | Colby Antonides | An Honorable Viking | 15.555 | Adult Long Go | IN | SQ |
333 | Maci Watterson | Striking Tribute | 16.794 | - | IN | SQ |
332 | Sarah Morehouse | Mae Be Famous | 15.970 | - | TNE | SQ |
331 | Paige Pomorski | Just Spark the Fire | 18.933 | Adult Long Go | MI | 2D-1 |
Tractor Drag | ||||||
330 | KT Novakoski | The End Game | 15.839 | Youth Long Go | MI | SQ |
329 | Brittany Grata | JJ Frost Em Red | No Time (15.369) | Adult Long Go | PAW | WC |
328 | Gemma Lee Hill | Custome Made Shine (Pamela) | 16.696 | Benefit Side Pot | WI | SQ |
327 | Kernee Davis | Tootuffforsolitude | 15.969 | Adult Long Go | TNW | SQ |
326 | Angela Sullivan | Big Time Expectation | 17.004 | - | MI | SQ |
Tractor Drag | ||||||
325 | Chelsea Scott | Ricky Bobby | 17.577 | Benefit Side Pot | IN | SQ |
324 | Hudsyn Scott | Cash | 21.890 | - | IL | SQ |
323 | Abigayle Taflinger | Off the Deep End | 16.148 | Adult Long Go | IN | SQ |
322 | Lil Rasmussen | Cowboy | 15.976 | - | MI | SQ |
321 | Morgan Lawson | Wild Child CD | 15.930 | - | TNE | NQ |
Tractor Drag | ||||||
320 | Lillian Pfohl | Peppy Yello Rose | 16.177 | Benefit Side Pot, Adult Long Go | OH | SQ |
319 | Addison Schultz | Chica | SCRATCH | Benefit Side Pot | MI | SQ |
318 | Kelly Clark | Straws Bida Splash (Sam) | 15.890 | Benefit Side Pot | KY | SQ |
317 | Ava Dale | Peppys Little Tia | No Time (16.694) | Youth Long Go | IN | SQ |
316 | Kylie Periman | Just Fired a Rockette | 17.083 | Benefit Side Pot, Adult Long Go | IL | SQ |
Tractor Drag | ||||||
315 | Kylie Ezell | Cowboys Packin Money | 15.504 | Benefit Side Pot, Youth Long Go | TNE | SQ |
314 | Jessie Jameson | DoyouhaveacluJessie | No Time (16.362) | Adult Long Go, Benefit Side Pot | IN | SQ |
313 | Mary Tegeler | UndniablySharp | 15.993 | Benefit Side Pot, Adult Long Go | IA | SQ |
312 | Chelsea Neuman | White Hot Dinero | No Time (17.128) | Adult Long Go | IA | SQ |
311 | Avery Lennox | Sunfrost Kool Kat | 16.536 | - | IA | SQ |
Tractor Drag | ||||||
310 | Samantha Marando | DocSannas Jazz | 15.983 | Benefit Side Pot, Youth Long Go | FL | SQ |
309 | Dale Paulson | Four X the Trouble | SCRATCH | Youth Long Go | IA | SQ |
308 | Shelby Rowland | Streak N Stoli | No Time (15.898) | - | IL | SQ |
307 | Kayla Meyer | Ten Gins Please | 15.938 | Adult Long Go | OH | SQ |
306 | Ashlynn Pennington | Dm Please Try | 16.675 | Adult Long Go | IN | 3D-3 |
Tractor Drag | ||||||
305 | Barbie Stayton | Mi French Kitty | 16.340 | - | MI | SQ |
304 | Faith Novakoski | Call Me Nettles | 16.614 | Adult Long Go | MI | SQ |
303 | Cana Cooper | Just Another Redneck | 16.502 | Adult Long Go | PAW | 2D-2 |
302 | Paige Schneider | Seis Runnin Dalaw | 18.473 | - | WI | SQ |
301 | Emily Richards | EMB Flo Jo | 17.423 | Youth Long Go | VA | SQ |
Tractor Drag | ||||||
300 | Brenna Lloyd | HPM Twist Ur Rope | 16.142 | Adult Long Go | MI | SQ |
299 | Ashley Holman | Jokesonyouyourefired | 16.625 | Adult Long Go | IN | 3D-2 |
298 | Terry Grow | Too Slick To Kill | 16.323 | Benefit Side Pot | PAW | SQ |
297 | Chloe Franson | RWR Poco Player Ti | 15.711 | Youth Long Go | VA | WC |
296 | Rebekah Kubiak | She Gone Again | 18.727 | - | MI | SQ |
Tractor Drag | ||||||
295 | Maci Ponton | Guys Zippen Six Shots | 16.036 | - | IN | SQ |
294 | Judy Bortner | Okies Lil Charger | 15.627 | - | IN | SQ |
293 | Madeline Grothaus | Slickorice | No Time (15.763) | Adult Long Go | IN | SQ |
292 | BobbieJo Ward | Cheetin Cash | 16.221 | - | MI | SQ |
291 | Katie Lynn | Lil Sneakin Renegade | 16.114 | - | PAW | SQ |
Tractor Drag | ||||||
290 | Dawn Dehn | Cruzn NA Caddie | 15.622 | Adult Long Go | WI | SQ |
289 | Ashley Owens | TY Jess Seis So | 16.422 | Benefit Side Pot, Adult Long Go | TNE | SQ |
288 | Bill Smith | The Queens Turf | 15.329 | - | OH | 1D-3 |
287 | Glenna Smith | American Firewater | No Time (19.256) | - | KY | SQ |
286 | Stacie Clair | Dun it at Starlight | No Time (16.927) | - | FL | WC |
Tractor Drag | ||||||
285 | Clint Mosby | French Mac Daddy | 15.166 | - | IL | SQ |
284 | Denise Evans | Designed Fer Speed | 15.693 | Benefit Side Pot | OH | 1D-1 |
283 | Becky Johnson | B Sharp | 15.460 | Benefit Side Pot | IL | SQ |
282 | Mark Hayes | Libby | 16.023 | - | IL | - |
281 | Jill Relford | Livin For The Fame | SCRATCH | - | TNW | SQ |
Tractor Drag | ||||||
280 | Mary Olcott | Dee Panama Edition | 16.012 | - | MD | SQ |
279 | Morgan Lape | Ima Leavin Kinda Guy | 16.128 | Benefit Side Pot, Adult Long Go | IN | SQ |
278 | Susan Hubbard | Howiesquicklilsass | 16.892 | Benefit Side Pot | IN | 3D-4 |
277 | Abigail Williams | Crawdad | 17.280 | Benefit Side Pot, Adult Long Go | KY | WC |
276 | Kelly Moran | Whisperalittleprayer | SCRATCH | Benefit Side Pot | MI | 1D-3 |
Tractor Drag | ||||||
275 | Lexy Frate | Diamond in the Blue | No Time (17.926) | Youth Long Go | TNW | SQ |
274 | Sara Lorenz | Famous French Fling | SCRATCH | Adult Long Go | WVN | WC |
273 | Richie Green | Jenga | 16.297 | - | KY | SQ |
272 | Kim Rayburn | Charlie | SCRATCH | - | OH | SQ |
271 | Cindy Weir | AB Lucky Bart | 16.349 | - | WI | NQ |
Tractor Drag | ||||||
270 | Jennifer Bier | Frosted Blessing | 16.142 | - | PAW | SQ |
269 | Dylan Moody | Wrangler | 15.762 | Adult Long Go | OH | 3D-1 |
268 | Tami Denton | DB Rubys Playboy Gin | 16.744 | - | TNW | SQ |
267 | Janelle Osborne | JL Legacy | 17.070 | - | MO | 1D-4 |
266 | Jessie Gonterman | GT Drippin N Finesse | 15.120 | Benefit Side Pot, Adult Long Go | KY | 1D-3 |
Tractor Drag | ||||||
265 | Aaron Pollard | Designer Credit (Vera) | 15.429 | - | OH | WC |
264 | Carly Mosher | Oaks Impressive Twist | 17.034 | - | MI | SQ |
263 | Brittany Norris | Kiss N Sweet Things | 16.471 | Adult Long Go | IN | SQ |
262 | Michelle Wells | HQH Struttin Pudden | No Time (15.654) | - | MI | WC |
261 | Kira Nummer | Spin | 16.740 | Benefit Side Pot | MI | SQ |
Tractor Drag | ||||||
260 | Nomi Milmaster | Zoom N To Paradise | 17.178 | - | PAW | 3D-1 |
259 | Haley Dewalt | Panamas Truck N Hana | 15.901 | Adult Long Go | PAE | WC |
258 | Kylie Tidwell | Countness Ta Famous | No Time (15.566) | Adult Long Go | TNW | SQ |
257 | Leann Gambrel | Rocket Man for Cash | SCRATCH | - | TNE | SQ |
256 | Kelly Green | Vals Eddy Stinson | No Time (16.348) | Benefit Side Pot | WI | SQ |
Tractor Drag | ||||||
255 | Kaitlyn Jo Audiss | Royal Doc Bars | 15.555 | - | WI | 1D-3 |
254 | Ryder Aull | Cisco | 17.227 | Youth Long Go | TNE | SQ |
253 | Christian Shipley | Famous Ole Son | No Time (16.129) | Benefit Side Pot, Adult Long Go | MO | 1D-5 |
252 | Brittany Martinez | EB Running on Red | No Time (15.660) | Benefit Side Pot, Adult Long Go | KY | 1D-5 |
251 | Caroline Duncan | Ddbar Goodnight Sam | 16.815 | - | IL | SQ |
Tractor Drag | ||||||
250 | Cora Riggle | DH Sizzling Stellar | 15.907 | Youth Long Go | PAW | SQ |
